Nevada | A-C | 58 | Non-Nevada | Yachts | 31 | |
D-G | 45 | Alaska | 9 | |||
H-M | 32 | California | 96 | |||
N-P | 90 | Colorado | 24 | |||
Q-S | 82 | Idaho | 29 | |||
T-Z | 5 | Illinois | 65 | |||
Subtotal | 312 | Indiana | 16 | |||
Louisiana | 53 | |||||
Foreign | Cuba | 88 | Michigan | 34 | ||
Puerto Rico | 48 | Missouri | 17 | |||
47 | Montana | 76 | ||||
2 | New York | 71 | ||||
46 | Ohio | 53 | ||||
133 | Oregon | 6 | ||||
64 | Pennsylvania | 27 | ||||
Subtotal |
427 | Tennessee | 13 | |||
Texas | 43 | |||||
Washington | 37 | |||||
BPOE | 100 | Wyoming | 15 | |||
90 | Other USA | 38 | ||||
58 | Misc A-D | 33 | ||||
21 | Misc E-J | 66 | ||||
47 | Misc K-O | 43 | ||||
74 |
|
Misc P-S | 27 | |||
1500 - | 45 |
|
Misc T-Z | 18 | ||
Subtotal | 438 |
Subtotal |
912 | |||
56 | Asian | Subtotal | 83 | |||
E-I | 73 | |||||
J-M | 42 | ASM | Subtotal | 145 | ||
N-R | 81 | |||||
S-Z | 72 | |||||
Subtotal | 320 | Grand Total | 2622 |